PLASCO RAW MATERIAL INVENTORY
GENERIC | DESCRIPTION | SUPPLIER | COLOR | POUNDS | PKG |
ABS (High Impact 9.2 Izod) | Taitalac T3000H | NYTEX | NATURAL | 2200+ | BAGS |
ABS (High Impact 9.2 Izod) | Taitalac T3000H | NYTEX | BLACK | 2200+ | BAGS |
ABS (High Impact 7.0 Izod) | Taitalac T3000D | NYTEX | NATURAL | 2200+ | BAGS |
ABS (High Impact 7.0 Izod) | Taitalac T3000D | NYTEX | BLACK | 2200+ | BAGS |
ABS (4.0 Melt, 3.4 Izod) | Taitalac 8540T | NYTEX | NATURAL | 2200+ | BAGS |
ABS (2.5 Melt, 4.2 Izod) | Taitalac 8540S | NYTEX | NATURAL | 2200+ | BAGS |
ABS (T Grade) | Cycolac T4500 | GE | BLACK | 2200+ | BAGS |
ABS (High Impact) | Cycolac GSM 4500 | GE | BLACK | 2200+ | BAGS |
ABS (GP Grade) | Polylac 747 | CHI MEI | NATURAL | 2200+ | BAGS |
ABS (2.0 Melt, 7.0 Izod) | Toyolac T100 | NYTEX | NATURAL | 2200+ | BAGS |
ABS (2.0 Melt, 7.0 Izod) | Toyolac T100 | NYTEX | BLACK | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 100P | DUPONT | NATURAL | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 100P | DUPONT | BLACK | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 500P | DUPONT | NATURAL | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 500P | DUPONT | BLACK | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 900P | DUPONT | NATURAL | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 900P | DUPONT | BLACK | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 527 | DUPONT | NATURAL | 2200+ | BAGS |
ACETAL Homopolymer | Delrin 650 | DUPONT | NATURAL | 2200+ | BAGS |
ACETAL Copolymer | Celcon M90 | TICONA | NATURAL | 2200+ | BAGS |
ACETAL Copolymer | Celcon M90 | TICONA | BLACK | 2200+ | BAGS |
ACETAL Copolymer | Celcon M270 | TICONA | NATURAL | 2200+ | BAGS |
ACETAL Copolymer | Celcon M270 | TICONA | BLACK | 2200+ | BAGS |
ACETAL Copolymer | Ultraform N-2320N | BASF | NATURAL | 2200+ | BAGS |
ACETAL Copolymer | Ultraform W-2320N | BASF | NATURAL | 2200+ | BAGS |
ACETAL Copolymer. | Formosacon FM90 | NYTEX | NATURAL | 2200+ | BAGS |
ACETAL Copolymer | Formosacon M270 | NYTEX | NATURAL | 2200+ | BAGS |
NYLON 6 | Ultramid B3S | BASF | NATURAL | 2200+ | BAGS |
NYLON 6/6 | Ultramid A3K | BASF | NATURAL | 2200+ | BAGS |
NYLON 6/6 | Radipol 66 | NYTEX | NATURAL | 2200+ | BAGS |
NYLON 6/6 | Zytel 101/101L | DUPONT | NATURAL | 2200+ | BAGS |
NYLON 6/6 | Zytel 101F/HS/IL | DUPONT | NATURAL | 2200+ | BAGS |
NYLON 6/6 Super Tough | Nyloy MS-0100N1 | NYTEX | NATURAL | 2200+ | BAGS |
NYLON 6/6 Super Tough | Nyloy MS-0100N | NYTEX | NATURAL | 2200+ | BAGS |
NYLON 6/6 Super Tough. | Nyloy MS-0100B | NYTEX | BLACK | 2200+ | BAGS |
POLYCARBONATE | Lexan 101R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 103R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 121R-112. | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 123R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 124R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 141R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 141R-111 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 141R-701 | GE | BLACK | 2000+ | BAGS |
POLYCARBONATE | Lexan 143R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 144R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 153R-112 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 920A-116 | GE | GREEN | 2000+ | BAGS |
POLYCARBONATE | Lexan 920-701 | GE | BLACK | 2000+ | BAGS |
POLYCARBONATE | Lexan 940A-116 | GE | BLACK | 2000+ | BAGS |
POLYCARBONATE | Lexan 940-701 | GE | NATURAL | 2000+ | BAGS |
POLYCARBONATE | Lexan 943A-116 | GE | BLACK | 2000+ | BAGS |
ALL PRICES ARE FOB OUR SOUTHERN CALIFORNIA WAREHOUSE. ALL MATERIALS ARE PRIME, VIRGIN RESINS, IN ORIGINAL BAGS AND LOT NUMBERS ARE CLEARLY DISPLAYED. PRICES ARE 'PER PALLET' QUANTITIES, SMALL QUANTITIES MAY BE PRICED HIGHER.
Plasco Corp. supplies filled and reinforced compounds and most unfilled engineering resins, including SMA, PBT, PPS, PEI and PPO. If you do not see your material needs listed above; please call us at 831-464-1111, fax: 831-464-1100 or email us at: mld@plasco-corp.com. We can provide most prime engineering grades to meet your specific requirements.