COLD TEMPERATURE IMPACT VALUES FOR REINFORCED THERMOPLASTICS
WHILE THERE IS A SIGNIFICANT AMOUNT OF DATA THAT DEFINES THE BEHAVIOR
OF THERMOPLASTICS AT ROOM TEMPERATURE AND ELEVATED TEMPERATURES,
THE SAME IS NOT TRUE FOR LOW TEMPERATURES. A PLASTIC MATERIAL
IS CONSIDERED TO BE "TOUGH" IF ITS UNNOTCHED IZOD STRENGTH (ASTM
D 256) AT ROOM TEMPERATURE IS 15 FT-LB/IN. OR GREATER. THE TENSILE
IMPACT TEST (ASTM D 1822) VALUES OF 50 FT-LB/IN2 OR HIGHER ALSO
QUALIFY PLASTICS AS "TOUGH" MATERIALS.
RESIN | GF | CF | IMPACT STRENGTH NOTCHED |
IMPACT STRENGTH UNNOTCHED |
TENSILE IMPACT STRENGTH |
||
% | % | 73F | -40F | 73F | -40F | 73F | |
ABS | 30 | 0 | 1.5 | 1.4 | 10.0 | 6.9 | 35 |
POLYSULFONE | 30 | 0 | 1.6 | 1.4 | 12.3 | 10.6 | 65 |
POLYCARB | 10 | 0 | 2.3 | 0.6 | 23.0 | 21.0 | 70 |
POLYCARB | 20 | 0 | 3.2 | 2.5 | 20.0 | 20.0 | 63 |
POLYCARB | 30 | 0 | 3.4 | 2.7 | 20.0 | 20.0 | 72 |
NYLON 6 | 30 | 0 | 2.2 | 2.1 | 19.0 | 18.0 | 92 |
NYLON 6/6 | 30 | 0 | 2.0 | 1.5 | 17.5 | 13.5 | 84 |
NYLON 6/10 | 30 | 0 | 2.5 | 2.0 | 20.0 | 17.5 | 100 |
NYLON 6/6 | 0 | 30 | 1.6 | 1.3 | 14.0 | 13.0 | 70 |
ST NYLON | 10 | 0 | 5.0 | 0.8 | 17.0 | 16.0 | 80 |
ST NYLON | 20 | 0 | 4.8 | 2.4 | 21.0 | 21.0 | 86 |
ST NYLON | 30 | 0 | 4.6 | 3.0 | 22.0 | 22.0 | 90 |
ST NYLON | 0 | 10 | 4.3 | 1.2 | 16.0 | 16.0 | 55 |
ST NYLON | 0 | 30 | 3.3 | 1.5 | 18.0 | 17.5 | 62 |
POLYURETHANE | 30 | 0 | 9.5 | 1.9 | 40.0 | 15.1 | 96 |
ACETAL (CO) | 30 | 0 | 1.8 | 1.6 | 10.5 | 10.2 | 42 |
POLYPRO (CO) | 10 | 0 | 3.0 | 1.2 | 10.5 | 12.4 | 35 |
POLYPRO (CO) | 20 | 0 | 3.2 | 1.8 | 13.0 | 15.0 | 45 |
POLYPRO (CO) | 30 | 0 | 3.4 | 2.1 | 14.5 | 16.2 | 57 |
POLYPRO | 30 | 0 | 1.9 | 2.0 | 12.5 | 14.3 | 55 |
POLYESTER-PBT | 30 | 0 | 2.5 | 2.7 | 18.0 | 16.0 | 35 |
GF = GLASS FIBER CF = CARBON FIBER (CO) = COPOLYMER ST = SUPER
TOUGH
CONCLUSION: THE "TOUGHEST" LOW TEMPERATURE MATERIALS ARE GLASS
REINFORCED ST NYLONS (CRYSTALLINE) AND GLASS REINFORCED POLYCARBONATE
(AMORPHOUS).