COMPARING THERMOPLASTICS AGAINST METALS - MECHANICAL PROPERTIES
THE COEFFICIENT OF LINEAR THERMAL EXPANSION (CLTE) FOR PLASTICS
IS 4 TO 8 TIMES HIGHER THAN OTHER ENGINEERING MATERIALS. MATCHING
THE CLTE VALUES OF VARIOUS PLASTICS TO THAT OF ALUMINUM (1.2)
AND STAINLESS STEEL (0.9) WILL KEEP SENSITIVE ELECTRONIC DEVICES
LIKE DISK DRIVES, PRINTERS, AND BEARING APPLICATIONS IN PEAK OPERATING
CONDITION. USING PLASCOÕS LITERATURE, HERE ARE A FEW COMPOSITES
WORTH CONSIDERING IN FUTURE APPLICATIONS:
MATERIAL | PLASCO | CLTE VALUE X 10 (-5) |
PBT +30%GF | PBF 600 | 1.2 |
NY 6/6 +30%CF | PNC 600 | 1.2 |
PSUL +40%GF | PHF 800 | 1.2 |
PC+40%GF+15%PTFE | TCF 803 | 1.2 |
PC +30%CF | PCC 600 | 0.9 |
PEI +40%GF | PZF 800 | 0.9 |
NY 6/6 +40%CF | PNC 800 | 0.9 |
MATERIAL | SUPPLIER & CODE | TENSILE STRENGTH |
NY6 / 6+40%CF | PLASCO PNC 800 | 40,000 PSI |
PEI +40%GF | PLASCO PZF 800 | 32,000 PSI |
PEI +40%CF | PLASCO PZC 800 | 37,000 PSI |
NY6 / 6+60%GF | PCI N66GL -60-001 | 40,000 PSI |
PUR +60%GF | PCI PUGL -60-001 | 34,000 PSI |
NY6 / 6+60%CF | PCI N66CF -60-001 | 52,000 PSI * |
PC +50%CF | PCI PCCF -50-001 | 33,000 PSI * |
* DENOTES EXPERIMENTAL VALUES |