The addition of lubricants (PTFE and silicone) significantly increase
the ability of a thermoplastic base resin to resist wear and abrasion.
Coefficients of friction (both static and dynamic) are reduced as well.
PLASCO's family of lubricated compounds are used in a variety of applications
such as printer components, slides, wear pads, and gears.
ABS "K"series | ||
TKP 003 | 15% PTFE | Prime |
TKP 000LS | 2% Si. Lube | Prime |
POLYCARBONATE "C" series | ||
TCP 003 | 15% PTFE | Prime |
TCP 003 LS | 13% PTFE / 2%Si. | Prime |
TCP 000LS | 2% Si. Lube | Prime |
NYLON 6/6 "N" series | ||
TNP 003 | 15% PTFE | Prime |
TNP 004 | 20% PTFE | Prime |
TNP 004LS | 18% PTFE / 2% Si. | Prime |
TNP 000LS | 2% Si. Lube | Prime |
NYLON 6 "O" series | ||
TOP 003 | 15% PTFE | Prime |
TOP 004 | 20% PTFE | Prime |
TOP 004LS | 18% PTFE / 2% Si. | Prime |
TOP 000LS | 2% Si. Lube | Prime |
ACETAL "A" series | ||
TAP 003 | 15% PTFE | Prime |
TAP 004 | 20% PTFE | Prime |
TAP 004LS | 18% PTFE / 2% Si. | Prime |
TAP 000LS | 2% Si. Lube | Prime |
PBT "B" series | ||
TBP 003 | 15% PTFE | Prime |
TBP 004 | 20% PTFE | Prime |
TBP 004LS | 18% PTFE / 2% Si. | Prime |
TBP 000LS | 2% Si. Lube | Prime |
REINFORCED / LUBRICATED COMBINATIONS | ||
TCF 603 | 30% GF / 15% PTFE | Prime Polycarbonate |
TCF 403 | 20% GF / 15% PTFE | Prime Polycarbonate |
TOF 603 | 30% GF / 15% PTFE | Prime Nylon 6 |
TNF 603 | 30% GF / 15% PTFE | Prime Nylon 6/6 |
TAF 603 | 30% GF / 15% PTFE | Prime Acetal |
TBF 603 | 30% GF / 15% PTFE | Prime PBT Polyester |
TDF 603 | 30% GF / 15% PTFE | Prime PPS |
For current pricing and availability on any product listed, please contact us directly at (831) 464-1111, fax (831) 464-1100, or mld@plasco-corp.com .
Don't see what you need? PLASCO supplies over 5000 compounds with various
combinations of fillers and additives into ALL thermoplastic base resins.
We have many sources of unfilled (neat resins) and can supply prime products
from a variety of manufacturers. We specialize in prime, engineering thermoplastics,
with certification.