AVAILABLE TESTS AND PRICE LIST
EFFECTIVE DATE: 06/01/2016
TESTING PRICE LIST |
|
ADMINISTRATION, REPORT & STORAGE (ARS) | $95.00 PER LWR (P.O.) |
DRYING/ MOLDING/ CONDITIONING | $145.00 1 TIME (P.O.) |
MACHINING | $135.00 PER HOUR |
TENSILE STRENGTH, ELONGATION, & MODULUS | $145.00 PER SAMPLE |
FLEXURAL STRENGTH, AND MODULUS | $145.00 PER SAMPLE |
IZOD IMPACT (NOTCHED & UNNOTCHED) | $160.00 PER SAMPLE |
SHRINKAGE TEST | $115.00 PER SAMPLE |
SPECIFIC GRAVITY/ DENSITY | $115.00 PER SAMPLE |
MELT FLOW/ INDEX | $125.00 PER SAMPLE |
BURN OFF/ ASH CONTENT | $125.00 PER SAMPLE |
MOISTURE CONTENT (%) | $125.00 PER SAMPLE |
HARDNESS (SHORE A & D) | $100.00 PER SAMPLE |
FLAMMABILITY UL-94 | $190.00 PER SAMPLE |
COMPRESSION SET | $210.00 PER SAMPLE |
DIELECTRIC STRENGTH | $210.00 PER SAMPLE |
Q - PANEL (ACCELERATED WEATHERING) | $7.00 PER HOUR |
DSC SCAN | $195.00 PER SAMPLE |
QDSC SCAN | $225.00 PER SAMPLE |
TGA SCAN | $235.00 PER SAMPLE |
TMA | $225.00 PER SAMPLE |
IR SCAN | $150.00 PER SAMPLE |
"BLACK" IR SCAN | $200.00 PER SAMPLE |
QIR SCAN (QUANTATIVE) | $225.00 PER SAMPLE |
FTIR | $275.00 PER SAMPLE |
HEAT DEFLECTION TEMP | $150.00 PER SAMPLE |
ULTRAVIOLET ANALYSIS | $175.00 PER SAMPLE |
CONSULTING FEES | $145.00 PER SAMPLE |
MINIMUM LAB FEE | $225.00 |
SEM TIME | $175.00 PER HOUR |
COLOR ANALYSIS | $145.00 PER SAMPLE |
DESTRUCTIVE INSPECTION | $245.00 PER SAMPLE |
CAS SEARCH | $130.00 LINE CHARGE |
CENBASE | $225.00 PER HOUR |
DATA GENERATION | $125.00 PER HOUR |
"T" TEST (ACETAL) | $115.00 PER SAMPLE |
Note: | Discount schedule may apply to quantity testing. |
Terms: | 2% 10 days / net 30 days upon credit approval .
First time clients, c.o.d. upon receipt of material. All others, 50% cash in advance, 50% on testing completion. |