Tool Makers Header

SHRINK VALUES FOR VARIOUS PLASTICS

GENERIC MATERIALS FLOW TRANS.
ABS/02%SI TKP 000LS .005 .007
ABS/05%GF UV FR PKF 100 UV FR .003 .005
ABS/08%SSF FR PKF 100 (SSF) FR 0.004 0.006
ABS/10%CF (1.04MELT) PKC 200 .004 .006
ABS/10%CF EG PKC 200 EG .0045 .0055
ABS/10%CF EG BK. PKC 200 EG BK. .004 .006
ABS/10%GF PKF 200 .004 .006
ABS/10%SSF FR PKF 200 (SSF) .0065 .007
ABS/15%CF EG PKC 300 EG .004 .005
ABS/15%CF/10%GF PKG 500 .0025 .004
ABS/15%GF PKF 300 .004 .005
ABS/15%PTFE TKP 003 .006 .008
ABS/20%CF EG BK. PKC 400 EG BK. .003 .0045
ABS/20%GF PKF 400 .003 .0045
ABS/30%CF PKC 600 .002 .0035
ABS/30%GF PKF 600 .002 .0035
ABS/30%GF FR PKF 600 FR .0015 .0025
ABS/30%GF/15%PTFE TKF 603 .003 .0045
ABS/40%GF PKF 800 .0005 .0015
ACTL/02%SI TAP 000LS .017 .022
ACTL/10%MCF/10%PTFE TAC 202M .009 .010
ACTL/10%PTFE TAP 002 .017 .022
ACTL/15%PTFE TAP 003 .017 .022
ACTL/18%PTFE/02%SI (H) TAP 004LS D .017 .022
ACTL/18%PTFE/02%SI TAP 004LS .017 .022
ACTL/20%CF PAC 400 .005 .009
ACTL/20%PTFE TAP 004 .017 .022
ACTL/20%PTFE (H) TAP 004 D .017 .022
ACTL/25%PTFE TAP 005 .017 .022
ACTL/30%GF/15%PTFE TAF 603 0.006 0.009
HDPE/20%PTFE TEP 004 .017 .022
NY6/02%SI TOP 000LS 0.017 0.022
NY6/10%GF POF 200 0.004 0.008
NY6/10%GF FR POF 200 FR .006 .010
NY6/15%CF EG POC 300 EG .0035 .0075
NY6/15%GF POF 300 .004 .009
NY6/15%PTFE TOP 003 0.017 0.022
NY6/18%PTFE/02%SI TOP 004LS 0.017 0.022
NY6/20%GF POF 400 0.003 0.009
NY6/20%PTFE TOP 004 0.017 0.022
NY6/30%CF POC 600 .0025 0.008
NY6/30%CF EG POC 600 EG 0.002 0.006
NY6/30%GF POF 600 0.003 0.008
NY6/30%GF FR POF 600 FR 0.003 0.008
NY6/30%GF/15%PTFE TOF 603 0.005 0.009
NY6/40%CF EG POC 800 EG 0.002 0.005
NY6/50%LGF POF 1000 LGF 0.004 0.006
NY612/02%SI TMP 000LS .017 .022
NY612/20%PTFE TMP 004 .017 .022
NY612/43%GF PMF 900 .002 .008
NY66/02%MOS2 MNP 001 .016 .021
NY66/02%SI TNP 000LS .017 .022
NY66/05%GRAF PNM 100 .016 .021
NY66/05%PTFE TNP 001 .017 .022
NY66/10%CF PNC 200 .004 .008
NY66/10%CF EG PNC 200 EG .004 .008
NY66/10%CF/20%PTFE EG TNC 204 EG .004 .009
NY66/10%GF PNF 200 .004 .008
NY66/10%GF/30%MIN ER PNG 800 ER .004 .008
NY66/10%PTFE FR TNP 002 FR .016 .021
NY66/13%PTFE/02%SI TNP 003LS .017 .022
NY66/15%CF EG PNC 300 EG .0035 .0075
NY66/15%CF/15%GF PNG 600 .003 .005
NY66/15%GF HI PNF 300 HI 0.010 0.012
NY66/15%GF/25%MICA PNG 800 .006 .009
NY66/15%PTFE TNP 003 .017 .022
NY66/18%PTFE/02%SI TNP 004LS .017 .022
NY66/20%CF EG PNC 400 EG .003 .006
NY66/20%CF EG FR PNC 400 EG FR .0025 .006
NY66/20%GF PNF 400 0.003 0.009
NY66/20%PTFE TNP 004 .017 .022
NY66/30%CF PNC 600 0.002 0.007
NY66/30%CF EG PNC 600 EG .0025 .006
NY66/30%CF EG HI PNC 600 EG HI .002 .007
NY66/30%CF/13%PTFE/02%SI TNC 603LS .0025 .005
NY66/30%CF/13%PTFE/02%SI EG TNC 603LS EG .0025 .008
NY66/30%CF/15%PTFE EG TNC 603 EG .0025 .008
NY66/30%GF PNF 600 0.003 0.008
NY66/30%GF FR PNF 600 FR 0.002 0.007
NY66/30%GF/02%MOS2 MNF 601 .006 .008
NY66/30%GF/15%PTFE TNF 603 0.006 0.008
NY66/33%GF HS PNF 700 HS .001 .0035
NY66/33%GF MR PNF 700 MR .001 .0035
NY66/40%CACO3 PNM 800 .012 .013
NY66/40%CF PNC 800 .002 .006
NY66/40%CF EG PNC 800 EG 0.002 0.005
NY66/40%CLAY PNM 800 .004 .007
NY66/40%FF PNM 800 .005 .008
NY66/40%GB PNB 800 .011 .013
NY66/40%GF/02%MOS2 MNF 801 .004 .006
NY66/40%MICA PNM 800 .003 .007
NY66/40%TALC PNM 800 .008 .010
NY66/40%WOLL PNM 800 .009 .010
NY66/50%LGF PNF 1000 LGF 0.004 0.006
PBT/02%SI TBP 000LS .017 .022
PBT/10%GF PBF 200 0.008 0.011
PBT/13%PTFE TBP 003 .017 .022
PBT/13%PTFE/02%SI TBP 003LS .017 .022
PBT/15%CF EG PBC 300 EG .0035 .008
PBT/15%GF PBF 300 .0045 .0065
PBT/18%PTFE/02%SI TBP 004LS .017 .022
PBT/20%GF PBF 400 0.004 0.007
PBT/20%PTFE TBP 004 .017 .022
PBT/30%CF PBC 600 .002 .004
PBT/30%CF EG PBC 600 EG 0.002 0.006
PBT/30%GF PBF 600 0.003 0.008
PBT/30%GF FR PBF 600 FR 0.003 0.008
PBT/30%GF/13%PTFE/02%SI TBF 603LS 0.005 0.009
PBT/30%GF/15%PTFE TBF 603 0.005 0.009
PBT/30%MGF PBF 600M .011 .014
PBT/30%MGF FR PBF 600M FR .011 .014
PC/02%SI TCP 000LS 0.004 0.006
PC/05%GF EM MR PCF 100 EM MR .005 .006
PC/05%GF FCR PCF 100 FCR .005 .006
PC/05%GF FR PCF 100 FR 0.005 0.006
PC/05%GF/02%SI PCF 100LS .004 .006
PC/05%PTFE TCP 001 .006 .008
PC/05%PTFE FR TCP 001 FR .006 .008
PC/08%CF EG PCC 200 EG .004 .006
PC/10%CF EG PCC 200 EG .0045 .0055
PC/10%CF/15%PTFE FR TCC 203 FR .004 .006
PC/10%CP PX-97001 .004 .006
PC/10%CP/15%GF EG PX-97002 .002 .0045
PC/10%GF PCF 200 .004 .006
PC/10%GF FR PCF 200 FR 0.004 0.006
PC/10%GF/05%PTFE TCF 201 .0045 .0055
PC/10%GF/10%PTFE TCF 202 .0045 .0055
PC/10%MGF/05%PTFE TCF 201M .0050 .0055
PC/10%PTFE TCP 002 .006 .008
PC/10%SSF PCF 200 (SSF) .004 .006
PC/12%TIO2 PCM 200 .004 .007
PC/13%PTFE/02%SI TCP 003LS .006 .008
PC/15%CF EG PCC 300 EG .004 .005
PC/15%CF EG FR PCC 300 EG FR .003 .004
PC/15%CF/15%GF EG PCG 600 EG .002 .0035
PC/15%CF/15%PTFE EG TCC 303 EG .0045 .0055
PC/15%GF PCF 300 .0035 .0055
PC/15%PTFE TCP 003 .006 .008
PC/20%AL PX-97003 .003 .0045
PC/20%CF PCC 400 .003 .0045
PC/20%GF PCF 400 .003 .0045
PC/20%GF FR PCF 400 FR 0.003 0.0045
PC/20%GF/15%PTFE TCF 403 .0035 .005
PC/20%PTFE TCP 004 .006 .008
PC/25%CF NI PCN 500 0.002 0.0035
PC/30%AL PX-97004 .002 .0035
PC/30%CF PCC 600 .002 .0035
PC/30%CF EG PCC 600 EG .002 .0035
PC/30%CF/13%PTFE/02%SI TCC 603LS .003 .004
PC/30%CF/15%PTFE TCC 603 .0025 .004
PC/30%GF PCF 600 .002 .0035
PC/30%GF FR PCF 600 FR 0.002 0.0035
PC/30%GF/13%PTFE/02%SI TCF 603LS .0025 .004
PC/30%GF/15%PTFE FCR TCF 603 FCR .0025 .004
PC/30%GF/15%PTFE TCF 603 .0025 .004
PC/30%MGF FR PCF 600M FR .002 .003
PC/35%AL PX-97005 .002 .0035
PC/40%AL PX-97006 .0005 .0015
PC/40%CF PCC 800 .0005 .0015
PC/40%CF EG PCC 800 EG .0005 .0015
PC/40%GF PCF 800 .0005 .0015
PC/40%GF FR PCF 800 FR .0005 .0015
PC/40%GF/15%PTFE TCF 803 .001 .002
PC/40%MGF/15%PTFE TCF 803M .001 .003
PEEK/30%GF PX-98007 .002 .0025
PEI/10%GF PZF 200 .004 .005
PEI/20%GF/15%PTFE TZF 403 .0025 .0035
PEI/25%PTFE TZP 005 0.006 0.008
PEI/30%CF PZC 600 .002 .003
PEI/30%CF/15%PTFE TZC 603 .002 .0025
PEI/30%GF PZF 600 .002 .0025
PEI/30%GF/15%PTFE TZF 603 .002 .003
PEI/30%MGF HF PX-91003 0.002 0.0025
PEI/40%CF PZC 800 .001 .0015
PES/30%MGF HF PX-91002 0.002 0.003
PPA/40%CF PX-98001 .0005 .001
PPRO/10%CP PX-98002 .016 .018
PPRO/10%CP HI PX-98003 .016 .018
PPRO/10%GF PPF 200 0.008 0.011
PPRO/15%GF(MIX) FR PPF 300 FR 0.006 0.009
PPRO/20%GF PPF 400 0.007 0.011
PPRO/30%CF PPC 600 0.005 0.009
PPRO/30%GF PPF 600 0.005 0.009
PPRO/30%LGF PPF 600 LGF .0045 .0075
PPRO/30%MGF PPF 600M .0085 .010
PPRO/35%MIN HF HI PPM 700 HF HI .007 .007
PPS/10%CF/35%GF HI PDG 900 HI .0010 .0015
PPS/15%CF EG PDC 300 EG .003 .007
PPS/15%GF/05%PTFE TDF 301 .0045 .0065
PPS/30%CF EG PDC 600 EG .0015 .0045
PPS/30%GF PDF 600 0.003 0.005
PPS/30%GF/15%PTFE TDF 603 0.003 0.009
PPS/40%CF PDC 800 .0005 .001
PPS/40%GF ALOY PDF 800 HI 0.003 0.005
PSUL/08%PTFE/02%SI THP 002LS .006 .008
PSUL/10%GF PHF 200 .004 .006
PSUL/10%GF/10%PTFE THF 202 .0045 .0065
PSUL/10%PTFE THP 002 0.006 0.008
PSUL/15%CF EG PHC 300 EG .004 .005
PSUL/15%PTFE THP 003 .006 .008
PSUL/20%GF PHF 400 .003 .0045
PSUL/20%GF/15%PTFE THF 403 .003 .0045
PSUL/30%CF PHC 600 .002 .0035
PSUL/30%CF EG PHC 600 EG .002 .0035
PSUL/30%GF PHF 600 .002 .0035
PSUL/30%GF/15%PTFE THF 603 .0025 .004
PSUL/40%GF PHF 800 .0005 .0015
SAN/02%SI TTP 000LS .005 .007
SAN/13%PTFE/02%SI TTP 003LS .006 .008
SAN/15%PTFE TTP 003 .006 .008
SAN/20%GF PTF 400 .003 .0045
SAN/30%GF PTF 600 .002 .0035
SAN/30%GF/13%PTFE/02%SI TTF 603LS .0025 .004
SAN/30%GF/15%PTFE TTF 603 .0025 .004
SAN/35%GF PTF 700 .0005 .002
SAN/40%GF PTF 800 .0005 .0015
STY/02%SI TSP 000LS .005 .007
STY/10%GF FR PSF 200 FR 0.004 0.006
STY/15%PTFE TSP 003 .006 .008
STY/20%CF PSC 400 .003 .0045
STY/20%GF PSF 400 .003 .0045
STY/30%GF PSF 600 0.002 0.0035
STY/40%GF PSF 800 .0005 .0015

Return to Literature page